Bryan Lerg
Bryan Lerg
Born: January 20, 1986
Livonia, MI
Position: F
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 2002-2015
Major league statistics
Bryan Lerg scored 127 goals and recorded 163 assists in his 476-game career with the USNTDP Under-18 Team, Springfield Falcons, Stockton Thunder, Wilkes-Barre/Scranton Penguins, Lake Erie Monsters, Worcester Sharks and San Jose Barracuda. He began playing during the 2002 season and last took the ice during the 2015 campaign.
![]() USNTDP Under-18 Team |
![]() Springfield Falcons |
![]() Stockton Thunder |
![]() Wilkes-Barre/Scranton Penguins |
![]() Lake Erie Monsters |
![]() Worcester Sharks |
![]() San Jose Barracuda |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | NAHL | USNTDP Under-18 Team | 46 | 10 | 12 | 22 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2003-04 | NAHL | USNTDP Under-18 Team | 11 | 5 | 7 | 12 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | ||
2007-08 | AHL | Springfield Falcons | 4 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2008-09 | ECHL | Stockton Thunder | 7 | 2 | 8 | 10 | 4 | +4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 11.8 |
2008-09 | AHL | Springfield Falcons | 42 | 9 | 8 | 17 | 24 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 81 | 11.1 |
2009-10 | AHL | Springfield Falcons | 36 | 4 | 3 | 7 | 11 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7.7 |
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 65 | 15 | 17 | 32 | 21 | +16 | 3 | 0 | 2 | 0 | 0 | 0 | 129 | 11.6 |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 70 | 27 | 26 | 53 | 32 | +6 | 3 | 0 | 4 | 0 | 0 | 0 | 173 | 15.6 |
2012-13 | AHL | Lake Erie Monsters | 28 | 9 | 7 | 16 | 6 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 65 | 13.8 |
2013-14 | AHL | Lake Erie Monsters | 35 | 12 | 15 | 27 | 4 | -22 | 4 | 0 | 1 | 0 | 0 | 0 | 85 | 14.1 |
2014-15 | AHL | Worcester Sharks | 68 | 13 | 28 | 41 | 10 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 172 | 7.6 |
2015-16 | AHL | San Jose Barracuda | 64 | 21 | 30 | 51 | 37 | -8 | 5 | 0 | 0 | 0 | 0 | 0 | 168 | 12.5 |
Totals | 476 | 127 | 163 | 290 | 193 | -19 | 30 | 0 | 8 | 0 | 2 | 0 | 949 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Wilkes-Barre/Scranton Penguins | 9 | 1 | 2 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Wilkes-Barre/Scranton Penguins | 12 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Worcester Sharks | 4 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2015-16 | AHL | San Jose Barracuda | 4 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
Totals | 29 | 2 | 5 | 7 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 18 | 11.1 |